Airline Accountability Index
Which airlines cancel the most — and how often they blame an extraordinary cause (weather, force majeure) to avoid paying. The label that denies your compensation is the one Causa Real™ is built to challenge.
Republic Airways blamed an “extraordinary cause” (weather / force majeure) for 100% of its cancellations — in the flights we've indexed.
Computed from official ANAC + U.S. BTS records. The label that denies compensation is the one Causa Real™ contests.
Send it to them — it's free, and they keep every cent. The more people who check, the harder it gets for airlines to hide behind “weather.”
| # | Airline | Cancellations | Cancel rate | Blamed on weather |
|---|---|---|---|---|
| 1 | 🇺🇸American Airlines Top reason: Adverse weather at origin | 6,613 | 2.55% | 74.6% |
| 2 | 🇺🇸Endeavor Air Top reason: Carrier cancellation order | 1,932 | 5.69% | 4.3% |
| 3 | 🇺🇸JetBlue Airways Top reason: Carrier cancellation order | 688 | 6.39% | 15.4% |
| 4 | 🇺🇸Alaska Airlines Top reason: Carrier cancellation order | 528 | 0.95% | 34.8% |
| 5 | 🇺🇸Southwest Airlines Top reason: Adverse weather at origin | 493 | 0.44% | 80.1% |
| 6 | 🇧🇷GOL LINHAS AEREAS Top reason: Adverse weather at origin | 113 | 36.69% | 51.8% |
| 7 | 🇧🇷AZUL LINHAS AEREAS Top reason: Airport closed | 99 | 35.11% | 50.5% |
| 8 | 🇧🇷VOEPASS LINHAS AEREAS Top reason: Carrier operational issue | 94 | 31.76% | 50% |
| 9 | 🇧🇷LATAM AIRLINES BRASIL Top reason: Carrier cancellation order | 89 | 31.12% | 52.8% |
| 10 | 🇺🇸Republic Airways Top reason: Adverse weather at origin | 24 | 0.32% | 100% |
Figures are computed live from the flights we've indexed (481,188 flights so far, from the official ANAC VRA and U.S. BTS datasets) — not an airline's complete schedule. Cancel rates aren't directly comparable across countries due to differing sample sizes; the "blamed on weather" share is the comparable accountability signal. The data is public and editorial; outputs are evidentiary aids, not legal advice.
Was your flight one of them?
Find your flight, run Causa Real™, and see if the airline's excuse holds up.
Check your flight